| Place | Team | GP | W | L | T | GF | GA | DIF | WS | PIM | GAA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shogun | 22 | 14 | 6 | 2 | 111 | 64 | 47 | W2 | 184 | 2.90 | 30 |
| 2 | Generals | 22 | 11 | 7 | 4 | 83 | 66 | 17 | W1 | 142 | 3.00 | 26 |
| 3 | Golden Seals | 22 | 11 | 8 | 3 | 84 | 65 | 19 | L1 | 163 | 2.95 | 25 |
| 4 | Slimfast | 22 | 10 | 7 | 5 | 81 | 54 | 27 | W1 | 133 | 2.45 | 25 |
| 5 | Pony Beach Beachers | 22 | 9 | 9 | 4 | 83 | 89 | -6 | W3 | 98 | 4.04 | 22 |
| 6 | Flames | 22 | 8 | 12 | 2 | 60 | 72 | -12 | L1 | 116 | 3.27 | 18 |
| 7 | Horton's Legacy | 22 | 3 | 17 | 2 | 57 | 122 | -65 | L6 | 81 | 5.54 | 8 |
| 8 | ICR | 22 | 2 | 20 | 0 | 45 | 162 | -117 | L7 | 92 | 7.36 | 4 |
| < Prev | Next > |
|---|


