| Place | Team | GP | W | L | T | GF | GA | DIF | WS | PIM | GAA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fur Trappers | 18 | 13 | 4 | 1 | 81 | 45 | 36 | W1 | 56 | 2.5 | 27 |
| 2 | Golden Seals | 18 | 9 | 8 | 1 | 61 | 52 | 9 | L1 | 137 | 2.88 | 19 |
| 3 | Generals | 18 | 8 | 7 | 3 | 59 | 64 | -5 | W2 | 168 | 3.55 | 19 |
| 4 | Slimfast | 18 | 8 | 8 | 2 | 49 | 56 | -7 | W1 | 167 | 3.11 | 18 |
| 5 | Future Consideration | 18 | 8 | 9 | 1 | 57 | 61 | -4 | L1 | 160 | 3.38 | 17 |
| 6 | Molson Canadians | 18 | 5 | 13 | 0 | 63 | 87 | -24 | W4 | 85 | 4.83 | 10 |
| 7 | Soviet Shooters | 18 | 3 | 14 | 1 | 38 | 90 | -52 | L2 | 83 | 5 | 7 |
| 8 | Old Glass Bottles | 18 | 2 | 13 | 3 | 49 | 84 | -35 | L3 | 109 | 4.66 | 7 |
| < Prev | Next > |
|---|


