| Matt Peers | Pylons | 23 | 16 | 18 | 34 | 15 |
|---|---|---|---|---|---|---|
| Scott Colvin | Pylons | 24 | 24 | 6 | 30 | 8 |
| Brandon McKinnon | Pylons | 12 | 11 | 7 | 18 | 6 |
| Brent Sutherland | Pylons | 22 | 4 | 10 | 14 | 2 |
| Doug Teeter | Pylons | 20 | 4 | 9 | 13 | 0 |
| Chad Willsie | Pylons | 19 | 9 | 4 | 13 | 11 |
| Mike McLeod | Pylons | 20 | 0 | 6 | 6 | 6 |
| Steve Scherer | Pylons | 20 | 1 | 4 | 5 | 8 |
| Dan VanZant | Pylons | 4 | 0 | 4 | 4 | 8 |
| Jason Gorrings | Pylons | 18 | 2 | 2 | 4 | 12 |
| Greg Sloan | Pylons | 3 | 0 | 3 | 3 | 2 |
| Pat Nord | Pylons | 12 | 1 | 2 | 3 | 4 |
| Rich Easton | Pylons | 17 | 0 | 2 | 2 | 2 |
| Peter Picket | Pylons | 18 | 0 | 2 | 2 | 8 |
| Mark Trafford | Pylons | 2 | 1 | 1 | 2 | 4 |
| # 21 | Pylons | 1 | 0 | 1 | 1 | 0 |
| Rick Ruzic | Pylons | 1 | 0 | 0 | 0 | 0 |
| Justin Lewis | Pylons | 1 | 0 | 0 | 0 | 0 |
| Dennis Moore | Pylons | 5 | 0 | 0 | 0 | 0 |
| Rob Kay | Pylons | 1 | 0 | 0 | 0 | 0 |
| James Waugh | Pylons | 21 | 0 | 0 | 0 | 0 |
| < Prev | Next > |
|---|


