| Place | Team | GP | W | L | T | GF | GA | DIF | WS | PIM | GAA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tupuck | 19 | 19 | 0 | 0 | 100 | 29 | 71 | W19 | 64 | 1.52 | 38 |
| 2 | Battalion | 19 | 13 | 5 | 1 | 96 | 59 | 37 | W3 | 119 | 3.10 | 27 |
| 3 | GTRS | 19 | 10 | 7 | 2 | 90 | 68 | 22 | L1 | 203 | 3.57 | 22 |
| 4 | Head Hunters | 19 | 8 | 8 | 3 | 75 | 63 | 12 | W1 | 119 | 3.31 | 19 |
| 5 | EY Shooters | 19 | 8 | 8 | 3 | 62 | 57 | 5 | W1 | 104 | 3.00 | 19 |
| 6 | Hammers | 19 | 7 | 7 | 5 | 68 | 54 | 14 | W1 | 150 | 2.84 | 19 |
| 7 | Suns | 19 | 7 | 10 | 2 | 79 | 94 | -15 | L1 | 108 | 4.94 | 16 |
| 8 | Ice Hawks | 19 | 6 | 11 | 2 | 70 | 75 | -5 | L3 | 173 | 3.94 | 14 |
| 9 | Mayhem | 19 | 5 | 10 | 4 | 47 | 63 | -16 | L2 | 88 | 3.31 | 14 |
| 10 | Nordekes | 19 | 1 | 18 | 0 | 36 | 136 | -100 | L15 | 49 | 7.15 | 2 |
| < Prev |
|---|


