| Date | Time | AwayTeam | AwayScore | HomeTeam | HomeScore |
|---|---|---|---|---|---|
| Monday Sept 21 | 9:30PM | EY Shooters | 4 | Flames | 4 |
| 10:00PM | Healthy Scratches | 2 | Grinders | 0 | |
| 10:30PM | Donkey Stompers | 7 | Pharm Animals | 2 | |
| Monday Sept 28 | 9:30PM | UR CUT | 8 | Donkey Stompers | 6 |
| 10:00PM | Pharm Animals | 2 | Flames | 4 | |
| 10:30PM | Healthy Scratches | 5 | EY Shooters | 5 | |
| Monday Oct 5 | 9:30PM | Pharm Animals | 2 | Healthy Scrathes | 2 |
| 10:00PM | EY Shooters | 4 | UR CUT | 11 | |
| 10:30PM | Flames | 1 | Donkey Stompers | 3 | |
| Monday Oct 12 | 9:30PM | Healthy Sratches | 0 | Donkey Stompers | 2 |
| 10:00PM | EY Shooters | 13 | Pharm Animals | 3 | |
| 10:30PM | UR CUT | 6 | Flames | 3 | |
| Monday Oct 19 | 9:30PM | Flames | 4 | Healthy Scratches | 2 |
| 10:00PM | Donkey Stompers | 2 | EY Shooters | 3 | |
| 10:30PM | Pharm Animals | 1 | UR CUT | 3 | |
| Monday Oct 26 | 9:30PM | EY Shooters | 10 | Flames | 2 |
| 10:00PM | UR CUT | 8 | Healthy Scratches | 5 | |
| 10:30PM | Donkey Stompers | 8 | Pharm Animals | 1 | |
| Monday Nov 2 | 9:30PM | UR CUT | 4 | Donkey Stompers | 7 |
| 10:00PM | Pharm Animals | 3 | Flames | 9 | |
| 10:30PM | Healthy Scratches | 6 | EY Shooters | 6 | |
| Monday Nov 9 | 9:30PM | Pharm Animals | 4 | Healthy Scratches | 3 |
| 10:00PM | Flames | 0 | Donkey Stompers | 4 | |
| 10:30PM | EY Shooters | 4 | UR CUT | 8 | |
| Monday Nov 16 | 9:30PM | Pharm Animals | 2 | EY Shooters | 4 |
| 10:00PM | Donkey Stompers | 10 | Healthy Scratches | 2 | |
| 10:30PM | UR CUT | 9 | Flames | 6 | |
| Monday Nov 23 | 9:30PM | UR CUT | 8 | Pharm Animals | 6 |
| 10:00PM | EY Shooters | 4 | Donkey Stompers | 3 | |
| 10:30PM | Healthy Scratches | 2 | Flames | 6 | |
| Monday Nov 30 | 9:30PM | Flames | 0 | EY Shooters | 7 |
| 10:00PM | Pharm Animals | 1 | Healthy Scratches | 6 | |
| 10:30PM | Donkey Stompers | 2 | UR CUT | 7 | |
| Monday Dec 7 | 9:30PM | Pharm Animals | 2 | Donkey Stompers | 12 |
| 10:00PM | UR CUT | 7 | Flames | 6 | |
| 10:30PM | Healthy Scratches | 2 | EY Shooters | 2 | |
| Monday Dec 14 | 9:30PM | UR CUT | 8 | Healthy Scratches | 5 |
| 10:00PM | EY Shooters | 6 | Pharm Animals | 2 | |
| 10:30PM | Flames | 1 | Donkey Stompers | 4 | |
| Monday Dec 21 | 9:30PM | Pharm Animals | 1 | Flames | 3 |
| 10:00PM | Donkey Stompers | 4 | Healthy Scratches | 4 | |
| 10:30PM | EY Shooters | 9 | UR CUT | 6 | |
| Monday Dec 28 | 9:30PM | Donkey Stompers | 5 | EY Shooters | 5 |
| 10:00PM | Flames | 8 | Healthy Scratches | 0 | |
| 10:30PM | UR CUT | 7 | Pharm Animals | 6 | |
| Monday Jan 4 | 9:30PM | EY Shooters | 4 | Flames | 0 |
| 10:00PM | UR CUT | 6 | Donkey Stompers | 2 | |
| 10:30PM | Pharm Animals | 3 | Healthy Scratches | 4 | |
| Monday Jan 11 | 9:30PM | Donkey Stompers | 6 | Pharm Animals | 1 |
| 10:00PM | Healthy Scratches | 1 | EY Shooters | 6 | |
| 10:30PM | Flames | 8 | UR CUT | 9 | |
| Monday Jan 18 | 9:30PM | Donkey Stompers | 6 | Flames | 4 |
| 10:00PM | EY Shooters | 6 | Pharm Animals | 0 | |
| 10:30PM | Healthy Scratches | 10 | UR CUT | 9 | |
| Monday Jan 25 | 9:30PM | UR CUT | 7 | EY Shooters | 8 |
| 10:00PM | Donkey Stompers | 8 | Healthy Scratches | 1 | |
| 10:30PM | Flames | 4 | Pharm Animals | 3 | |
| Monday Feb 1 | 9:30PM | Healthy Scratches | 3 | Flames | 4 |
| 10:00PM | Pharm Animals | 4 | UR CUT | 6 | |
| 10:30PM | EY Shooters | 3 | Donkey Stompers | 2 | |
| Monday Feb 8 | 9:30PM | Donkey Stompers | 7 | UR CUT | 1 |
| 10:00PM | Flames | 2 | EY Shooters | 4 | |
| 10:30PM | Pharm Animals | 2 | Healthy Scratches | 3 | |
| Monday Feb 15 | 9:30PM | Pharm Animals | 0 | Donkey Stompers | 8 |
| 10:00PM | EY Shooters | 5 | Healthy Scratches | 2 | |
| 10:30PM | UR CUT | 6 | Flames | 5 | |
| Round Robin Playoffs Start - Top 2 play in a 1 Game Final | |||||
| Tie Breaker Head/Head in Playoffs then +/- | |||||
| Monday Feb 22 | 9:30PM | Pharm Animals | 1 | EY Shooters | 4 |
| 10:00PM | Healthy Scratches | 4 | UR CUT | 10 | |
| 10:30PM | Flames | 4 | Donkey Stompers | 3 | |
| Monday Mar 1 | 9:30PM | UR CUT | 8 | Flames | 6 |
| 10:00PM | Donkey Stompers | 9 | Pharm Animals | 1 | |
| 10:30PM | EY Shooters | 9 | Healthy Scratches | 1 | |
| Monday Mar 8 | 9:30PM | Healthy Scratches | 2 | Donkey Stompers | 3 |
| 10:00PM | UR CUT | 10 | EY Shooters | 6 | |
| 10:30PM | Flames | 4 | Pharm Animals | 1 | |
| Monday Mar 15 | 9:30PM | EY Shooters | 4 | Flames | 3 |
| 10:00PM | Pharm Animals | 2 | Healthy Scratches | 5 | |
| 10:30PM | Donkey Stompers | 4 | UR CUT | 8 | |
| Monday Mar 22 | 9:30PM | UR CUT | 5 | Pharm Animals | 1 |
| 10:00PM | Donkey Stompers | 4 | EY Shooters | 6 | |
| 10:30PM | Flames | 4 | Healthy Scratches | 2 | |
| Monday Mar 29 | 9:30PM | Flames | Donkey Stompers | ||
| 10:00PM | EY Shooters | UR CUT | |||
| 10:30PM | Pharm Animals | Healthy Scratches | |||
| < Prev |
|---|


