| Place | Team | GP | W | L | T | GF | GA | DIF | WS | PIM | GAA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustangs | 13 | 10 | 0 | 3 | 64 | 17 | 47 | T1 | 50 | 1.30 | 23 |
| 2 | Black Velvet | 13 | 8 | 3 | 2 | 44 | 22 | 22 | T1 | 90 | 1.69 | 18 |
| 3 | Strubs | 13 | 8 | 4 | 1 | 46 | 37 | 9 | W1 | 68 | 2.84 | 17 |
| 4 | Grumpy Old Men | 13 | 7 | 4 | 2 | 46 | 32 | 14 | L1 | 34 | 2.46 | 16 |
| 5 | Rhino's | 13 | 7 | 4 | 2 | 50 | 46 | 4 | W1 | 48 | 3.53 | 16 |
| 6 | Ice Dawgs | 13 | 6 | 7 | 0 | 41 | 44 | -3 | L1 | 64 | 3.38 | 12 |
| 7 | Gemcast | 12 | 5 | 7 | 0 | 35 | 42 | -7 | L1 | 52 | 3.50 | 10 |
| 8 | Tri-City | 12 | 4 | 8 | 0 | 34 | 45 | -11 | W1 | 64 | 3.75 | 8 |
| 9 | TUHE | 12 | 2 | 9 | 1 | 20 | 41 | -21 | L3 | 51 | 3.41 | 5 |
| 10 | Devils | 12 | 0 | 11 | 1 | 17 | 71 | -54 | L6 | 14 | 5.91 | 1 |
| < Prev |
|---|


