| Place | Team | GP | W | L | T | GF | GA | DIF | WS | PIM | GAA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadians | 11 | 9 | 1 | 1 | 62 | 29 | 33 | W3 | 58 | 2.63 | 19 |
| 2 | Virtual Causeway | 11 | 7 | 3 | 1 | 46 | 32 | 14 | W1 | 80 | 2.90 | 15 |
| 3 | Slimfast | 11 | 5 | 3 | 3 | 26 | 21 | 5 | W3 | 44 | 1.90 | 13 |
| 4 | Alpines | 11 | 5 | 4 | 2 | 35 | 31 | 4 | L1 | 73 | 2.81 | 12 |
| 5 | Demons | 10 | 5 | 4 | 1 | 38 | 28 | 10 | L4 | 32 | 2.80 | 11 |
| 6 | D&R Automotive | 10 | 4 | 3 | 3 | 38 | 37 | 1 | W1 | 60 | 3.70 | 11 |
| 7 | Faromor | 11 | 3 | 6 | 2 | 38 | 42 | -4 | L1 | 75 | 3.81 | 8 |
| 8 | Anton Consultants | 11 | 2 | 7 | 2 | 29 | 55 | -26 | L1 | 50 | 5.00 | 6 |
| < Prev | Next > |
|---|


