| Place | Team | GP | W | L | T | GF | GA | DIF | WS | PIM | GAA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virtual Causeway | 13 | 11 | 2 | 0 | 53 | 24 | 29 | W1 | 105 | 1.84 | 22 |
| 2 | Slimfast | 13 | 9 | 1 | 3 | 49 | 28 | 21 | W9 | 58 | 2.15 | 21 |
| 3 | Alpines | 13 | 8 | 5 | 0 | 50 | 41 | 9 | L1 | 72 | 3.15 | 16 |
| 4 | Canadiens | 13 | 7 | 4 | 2 | 54 | 36 | 18 | W2 | 84 | 2.76 | 16 |
| 5 | Black Aces | 13 | 7 | 5 | 1 | 44 | 40 | 4 | T1 | 64 | 3.07 | 15 |
| 6 | Demons | 13 | 6 | 5 | 2 | 55 | 43 | 12 | L4 | 50 | 3.30 | 14 |
| 7 | D&R Automotive | 13 | 5 | 5 | 3 | 33 | 36 | -3 | T1 | 80 | 2.76 | 13 |
| 8 | UR 30 | 13 | 6 | 7 | 0 | 54 | 51 | 3 | L2 | 50 | 3.92 | 12 |
| < Prev | Next > |
|---|


